Upload your books. Get clear monthly reports, industry comparisons and AI insights, ready for your board.
| Business unit | Margin | Trend |
|---|---|---|
| Retail stores | 13.8% | |
| Wholesale Needs attention | 7.9% | |
| Online | 15.2% | |
| Delivery services | 9.6% |
Add your trial balance and ledger.
We check, balance and organise it all.
Download a report your board will read.
Measure your results against your industry, using official South African data.
Source: Stats SA, 2024
Get plain-English answers and monthly highlights. Your accountant approves every insight before it's shared.
A polished PDF or Excel pack for one company or the whole group.
| Operating margin | 11.6% |
| Industry | 3.1% |
| Net margin | 8.4% |
| Industry | 1.9% |
| Revenue | 184 612 |
| Gross profit | 70 522 |
| Operating profit | 21 415 |
| Net profit | 15 418 |
| Revenue | 184 612 | 178 541 |
| Profit | 21 415 | 20 203 |
Your data is stored locally.
Only people you invite can see it.
Nothing AI-written is shared unreviewed.